
Model: Anvil Grooved Butterfly Valve, FM Approved
| Styles: | ||
| Model # | Pipe Size | |
| • | AE7722-3A | 2´´-10" |
| Approvals: | ||
| • | FM | |

Model: ITC Grooved X Grooved
|
||||
| Size: | ||||
| • | 1 1/4" | K5.6, K8.0, K14 | ||
| • | 2" | K5,6, K8.0, K11,2, K14, K22,4, K25,2 | ||
| Approvals: | ||||
| • | FM | |||

Model: Ball Valve, BSPT - FM Approved
|
||||
| Styles: | ||||
| Model # | Pipe Size | |||
| • | S1610 | ½” - 2” | ||
| Approvals: | ||||
| • | FM | |||

Model: Ball Valve, NPT - FM Approved
| Styles: | |
| • | Pipe Size Max. Cold Water Pressure |
| • | ½” NPT 600PSI |
| • | ¾" NPT 600PSI |
| • | 1" NPT 600PSI |
| • | 1½” NPT 600PSI |
| • | 2" NPT 600PSI |
| • | 2½” NPT 450PSI |
| • | 3" NPT 450PSI |
| • | 4" NPT 450PSI |
| • | NPT taper ANSI B.1.20.1 Female by Female threads |
| Approvals: | |
| • | FM |

Model: Ball Valve, Flanged
| Styles: | |
| • | Straight |
| • | Bolted Cover |
| • | Female or Flanged |
| • | Reduced Bore |
| • | Full Bore |
| Size Range: | |
| • | 1/2” to 14” - 15mm to 350mm |
| End Connections: | |
| • | Flanged |
| • | Flanged X Female |
| • | Female |
| • | Male |
| • | Socket |
| • | Union |
| • | Butt Weld |
| • | BS4504 PN6 - 10 - 16 - 25 - 40 - 64 |
| • | BS10 Table - D - E - F - H - J - K - R - S -T |
| • | ASA Range |
| • | ANSI B16.24 - B16.5 |
| • | JIS - 5 - 10 - 16 - 20 - 25 - 40K |
| • | DIN 2501 PN6 - 10 - 16 - 25 - 40 – 64 |
| Options: | |
| • | Open/Shut Indicators |
| • | Locking Devices |
| • | Any Trim Material |
| • | Radiography |
| • | Dye Penetrant |
| • | P.M.I |
| Materials: | |
| • | Bronze |
| • | Gunmetal |
| • | Aluminium Bronze |
| • | Monel |
| • | Duplex Stainless Steel (available on request) |
| • | Cast Iron (available on request) |
| • | SG Iron (available on request) |
| • | Steel (available on request) |
| • | Carbon Steel (available on request) |

Model: Valve Supervisory Switches
| Styles: | ||
| Model # | Valve Types | |
| • | OSY2 | Outside screw and yoke valves |
| • | PIBV2 | Post indicator valves, butter fly valves |
| • | PSP1 | Non-rising stem gate valves, ball and angle valve |
| Approvals: | ||
| • | FM | |


