Ankerbouten |
Installation


| Loads and performance data | M 8 | M 10 | M 12 | M 16 | ||
|---|---|---|---|---|---|---|
| cracked concrete | ||||||
| Mean ultimate loads, tenstion | C25/30 Num |
[kN] | 10,5 | 14,7 | 28,0 | 35,1 |
| Mean ultimatel loads, shear | C25/30 Vum |
[kN] | 19,0 | 26,9 | 40,5 | 73,3 |
| Approved loads, tension | C20/25 appr.N | [kN] | 2,4 | 4,3 | 7,6 | 11,9 |
| C25/30 appr.N | [kN] | 2,6 | 4,7 | 8,3 | 13,1 | |
| C30/37 appr.N | [kN] | 2,9 | 5,2 | 9,3 | 14,5 | |
| C40/50 appr.N | [kN] | 3,4 | 6,0 | 10,8 | 16,8 | |
| C50/60 appr.N | [kN] | 3,7 | 6,6 | 11,8 | 18,5 | |
| non-cracked concrete | ||||||
| Approved loads, tension | C20/25 appr.N | [kN] | 5,7 | 7,6 | 11,9 | 16,7 |
| C25/30 appr.N | [kN] | 6,3 | 8,4 | 13,0 | 18,3 | |
| C30/37 appr.N | [kN] | 7,0 | 9,3 | 14,5 | 20,3 | |
| C40/50 appr.N | [kN] | 7,5 | 10,7 | 16,8 | 23,5 | |
| C50/60 appr.N | [kN] | 7,5 | 11,8 | 18,4 | 25,8 | |
| cracked / non-cracked concrete | ||||||
| Approved loads, shear | C20/25 appr.V | [kN] | 8,6 | 12,6 | 17,1 | 26,9/34,3 |
| >C25/30 appr.V |
[kN] | 8,6 | 12,6 | 17,1 | 29,6/34,3 | |
| Approved bending moments | appr.M | [Nm] | 13,1 | 26,9 | 46,9 | 119,4 |
| Spacing and edge distance | ||||||
| Effective anchorage depth | Hef | [mm] | 46 | 60 | 70 | 85 |
| Characteristic spacing | Scr,N | [mm] | 138 | 180 | 210 | 255 |
| Characteristic edge distance | Ccr,N | [mm] | 69 | 90 | 105 | 127,5 |
| Minimum spacing and edge distance for standard thickness of concrete member | ||||||
| cracked concret | ||||||
| Minimum spacing / for edge distance c | smin / c | [mm] | 40 /0 | 45 / 70 | 60 / 100 | 60 / 100 |
| Minimum edge distance / for spacing s | cmin / s | [mm] | 40 / 80 | 45 / 90 | 60 / 140 | 60 / 180 |
| non-cracked concrete | ||||||
| Minimum spacing / for edge distance c | smin / c | [mm] | 40 / 80 | 45 / 70 | 60 / 120 | 65 / 120 |
| Minimum edge distance / for spacing s | cmin / s | [mm] | 50 / 100 | 50 / 100 | 75 / 150 | 80 / 150 |
| Standard thickness of concrete slab | Hstd | [mm] | 100 | 120 | 140 | 170 |
| Minimum spacing and edge distance for minimum thickness of concrete member | ||||||
| cracked concrete | ||||||
| Minimum spacing / for edge distance c | smin / c | [mm] | 40 / 70 | 45 / 90 | 60 / 100 | 70 / 160 |
| Minimum edge distance / for spacing s | cmin / s | [mm] | 40 / 80 | 50 / 115 | 60 / 140 | 80 / 180 |
| non-cracked concrete | ||||||
| Minimum spacing / for edge distance c | smin / c | [mm] | 40 / 80 | 60 / 140 | 60 / 120 | 80 / 180 |
| Minimum edge distance / for spacing s | cmin / s | [mm] | 50 / 100 | 90 / 140 | 75 / 150 | 90 / 200 |
| Minimum thickness of concrete slab | hmin | [mm] | 80 | 100 | 120 | 140 |
| Installation parameter | ||||||
| Drill hole diameter | do | [mm] | 8 | 10 | 12 | 16 |
| Diameter of clearance hole in the fixture | df | [mm] | 9 | 12 | 14 | 18 |
| Depth of drill hole | h1 | [mm] | 60 | 75 | 90 | 110 |
| Installation torque | Tinst | [Nm] | 20 | 25 | 45 | 90 |
| Installation torque | SW | [mm] | 13 | 17 | 19 | 24 |


