
Model: Ball Valve, Flanged
| Styles: | |
| • | Straight |
| • | Bolted Cover |
| • | Female or Flanged |
| • | Reduced Bore |
| • | Full Bore |
| Size Range: | |
| • | 1/2” to 14” - 15mm to 350mm |
| End Connections: | |
| • | Flanged |
| • | Flanged X Female |
| • | Female |
| • | Male |
| • | Socket |
| • | Union |
| • | Butt Weld |
| • | BS4504 PN6 - 10 - 16 - 25 - 40 - 64 |
| • | BS10 Table - D - E - F - H - J - K - R - S -T |
| • | ASA Range |
| • | ANSI B16.24 - B16.5 |
| • | JIS - 5 - 10 - 16 - 20 - 25 - 40K |
| • | DIN 2501 PN6 - 10 - 16 - 25 - 40 – 64 |
| Options: | |
| • | Open/Shut Indicators |
| • | Locking Devices |
| • | Any Trim Material |
| • | Radiography |
| • | Dye Penetrant |
| • | P.M.I |
| Materials: | |
| • | Bronze |
| • | Gunmetal |
| • | Aluminium Bronze |
| • | Monel |
| • | Duplex Stainless Steel (available on request) |
| • | Cast Iron (available on request) |
| • | SG Iron (available on request) |
| • | Steel (available on request) |
| • | Carbon Steel (available on request) |

