
Model: WFD Series Waterflow Detectors
| Styles: | ||
| Model # | Pipe Size | |
| • | WFD20 | 2" |
| • | WFD25 | 2.5" |
| • | WFD30-2 | 3" |
| • | WFD35 | 3.5" |
| • | WFD40 | 4" |
| • | WFD50 | 5" |
| • | WFD60 | 6" |
| • | WFD80 | 8" |
| Approvals: | ||
| • | FM, VdS, CE | |

Model: EPS Series Pressure Switches
| Styles: | |||
| Model # | Pipe Size | Factory Pressure Range | |
| • | EPS10-1 | 4 – 20 PSI | Rising pressure 4 – 8 PSI |
| • | EPS10-2 | 4 – 20 PSI | Rising pressure 4 – 8 PSI |
| • | EPS40-1 | 10 – 100 PSI | Decreasing pressure at 30 PSI |
| • | EPS40-2 | 10 – 100 PSI | Increasing press. at 50 PSI and decreasing pressure at 30 PSI |
| • | EPS120-1 | 10 – 200 PSI | Decreasing pressure at 105 PSI |
| • | EPS120-2 | 10 – 200 PSI | Increasing press. at 125 PSI and decreasing pressure at 105 PSI |
| Approvals: | |||
| • | FM, VdS, CE | ||

Model: Valve Supervisory Switches
| Styles: | ||
| Model # | Valve Types | |
| • | OSY2 | Outside screw and yoke valves |
| • | PIBV2 | Post indicator valves, butter fly valves |
| • | PSP1 | Non-rising stem gate valves, ball and angle valve |
| Approvals: | ||
| • | FM | |

