Hanger FCN |
112M / FCN Features:
- 112M / FCN is suitable for all installations requiring FM certification, LPCB and UL Approvals
- Flared edges prevent damaging pre-fabricated or painted pipe. Or damaging CPVC and plastic pipe.
- Insertion nut/connector nut allows for the adjustment of threaded rod or connector nut at time of installation
- Nut with flared edge can not fall out of the hanger.
- EG coating for superior corrosion protection.
Surge Restraint LHSR6 Features:
- Available for pipes 1/2" through 2" diameter in order to satisfy NFPA®13 requirements
- Restrains pipe and maintains structural integrity in the event of sudden system activation
- Installation is easy; no tools necessary
- Coated with CADDY® ARMOUR, an innovative and durable three-layer coating system.
| Part nr. | Description | DN | Rod Size | Width (mm) | Thickness (mm) | H1 (mm) | H2 (mm) | Finish |
Max. Load (N) |
|---|---|---|---|---|---|---|---|---|---|
| 297860 | 112M0050EG | 15 | M10 | 16 | 1.0 | 27 | 70 | EG | 1330 |
| 297870 | 112M0075EG | 20 | M10 | 16 | 1.0 | 27 | 76 | EG | 1330 |
| 297880 | 112M0100EG | 25 | M10 | 16 | 1.0 | 27 | 84 | EG | 1330 |
| 297890 | 112M0125EG | 32 | M10 | 16 | 1.0 | 27 | 92 | EG | 1330 |
| 297900 | 112M0150EG | 40 | M10 | 16 | 1.0 | 27 | 98 | EG | 1330 |
| 297910 | 112M0200EG | 50 | M10 | 16 | 1.0 | 27 | 110 | EG | 1330 |
| 297920 | 112M0250EG | 65 | M10 | 20 | 1.6 | 39 | 139 | EG | 2340 |
| 297930 | 112M0300EG | 80 | M10 | 20 | 1.6 | 41 | 154 | EG | 2340 |
| 297940 | 112M0400EG | 100 | M10 | 20 | 1.6 | 55 | 193 | EG | 2890 |
| 297950 | 112M0500EG | 125 | M12 | 20 | 2.5 | 65 | 234 | EG | 2890 |
| 297960 | 112M0600EG | 150 | M12 | 20 | 2.5 | 65 | 261 | EG | 4450 |
| 297970 | 112M0800EG | 200 | M12 | 20 | 3.0 | 88 | 336 | EG | 6000 |


